The Sports Day for the academic year 2025–2026 was celebrated with great enthusiasm at Mother Velankani English School and Junior College. The programme began with General Greetings, followed by a disciplined Marchpast presented by the students to warmly welcome the dignitaries.
The ceremony officially commenced with the Flag Hoisting, after which the Torch (Mashal) was lit, symbolizing the spirit of courage, determination, and sportsmanship. Vivek from Std. 8 proudly administered the Sports Oath, reaffirming the students’ commitment to fair play.
The dignitaries were then felicitated, after which a series of cultural sports performances took place. Students of Std. 6 to 8 performed a vibrant Lazim Dance, followed by an energetic Zumba performance by Std. 5. The charming Pom Pom Dance by students of Std. 1 to 4 added colour to the event, and students of Std. 6 to 8 showcased rhythm and coordination through the Dumbbell Dance. The Mass Drill, performed by all students, displayed unity, discipline, and teamwork.
The ceremony again featured the Lighting of the Torch and the Sports Oath by Vivek, after which the official announcement to begin the sports events was made. Various athletic events were conducted, and students participated with great enthusiasm and competitive spirit.
Pre-Primary (Nursery, Jr. KG, Sr. KG)
The tiny tots participated in fun races such as Fruit Race, Ball Balancing, and Fun Obstacle Race. Their colourful participation brought joy to parents and teachers.
Classes 1 to 4
Students of the primary section performed a lively and colourful Pom Pom Dance, showcasing coordination and rhythm. They also participated enthusiastically in sprint races, relay races, and simple track events designed to build confidence.
Class 5
Class 5 students presented an energetic Zumba Dance, which filled the ground with excitement. They also took part in track events such as 100m race, lemon-spoon race, and relay.
Classes 6 to 8
Students from Classes 6 to 8 staged two major performances:
Lazim Dance – displaying traditional rhythm and unity
Dumbbell Drill – showcasing strength, coordination, and discipline
They also excelled in athletic events like long jump, shot put, and 100m race.
Class 9
Class 9 students participated in competitive sports events such as 400m race, relay race, shot put, and long jump, displaying teamwork and stamina.
Class 10
The senior-most students set an example of leadership and discipline. They took part in major events like 200m race, high jump, relay race, and marchpast leadership. Their performances motivated the younger students.
Sports Winners 2025–2026
| SPOON MARBLE | 1ST | KAVYA SANDEEP GIRI | PRE-PRIMARY SECTION |
| SPOON MARBLE | 2ND | MAHIRA DEVENDRA KATE | PRE-PRIMARY SECTION |
| SPOON MARBLE | 1ST | RISHU RAJOO VISHWAKARMA | SR.KG |
| SPOON MARBLE | 2ND | PUSHKAR ROSHAN SHARMA | SR.KG |
| SPOON MARBLE | 3RD | SHIVANSH SHISHANKAR RAM | JR.KG |
| RUNNING 100M | 1ST | LAVANYA RAMGOPAL CHADRAYYA | 8TH |
| RUNNING 100M | 2ND | SANJAN MANGILAL LODHA | 8TH |
| RUNNING 100M | 3RD | TAMANNA DINESH BODH | 8th |
| RUNNING 100M BOYS | 1ST | VIRAAT ISHWAR WAGHELA | 8TH |
| RUNNING 100M BOYS | 2ND | HARSH RAJESH YADAV | 8TH |
| RUNNING 100M BOYS | 3RD | AKSHAT RAJESH SINGH | 8th |
| RUNNING 100M GIRLS | 1ST | REKHA RAMESH BHATI | 9TH |
| RUNNING 100M GIRLS | 2ND | MANDVI SANDEEP GIRI | 9TH |
| RUNNING 100M GIRLS | 3RD | ANSHIKA ARVIND YADAV | 9TH |
| RUNNING 100M BOYS | 1ST | MANAV DILIP CHAUHAN | 9TH |
| RUNNING 100M BOYS | 2ND | RAUNAK DANPATH BERI | 9TH |
| RUNNING 100M BOYS | 3RD | ANKIT ARJUN SINGH | 9TH |
| RUNNING 100M GIRLS | 1ST | RAGINI ARVIND YADAV | 10TH |
| RUNNING 100M GIRLS | 2ND | PIHU PANKAJ DUBEY | 10TH |
| RUNNING 100M GIRLS | 3RD | SHEELA TRIBHUVAN GUPTA | 10TH |
| RUNNING 100M BOYS | 1ST | ROHAN KRISHNA BASANI | 10TH |
| RUNNING 100M BOYS | 2ND | ANKIT HARIOM JAISWAL | 10TH |
| RUNNING 100M BOYS | 3RD | NIKHIL NAVARAM GHANCHI | 10TH |
| FROG JUMP GIRLS | 1ST | MUSKAN KUMARI CHANDANKA SHAH | SR.KG |
| FROG JUMP GIRLS | 2ND | ADVIKA ABHAYKUMAR SINGH | JR.KG |
| FROG JUMP GIRLS | 3RD | KAVYA SANDEEP GIRI | JR.KG |
| FROG JUMP BOYS | 1ST | RISHU RAJOO VISHWAKARMA | SR.KG |
| FROG JUMP BOYS | 2ND | VIVAN RAHUL JAISAWAR | SR.KG |
| FROG JUMP BOYS | 3RD | PUSHKAR ROSHAN SHARMA | SR.KG |
| RUNNING | 1ST | TIWARI MURARI KUAMR SASHI BUSAN | 1ST |
| RUNNING | 2ND | CHHEDA NIL DHANVIR | 1ST |
| RUNNING | 3RD | YADAV ABHIMANYU SUNIL | 1ST |
| RUNNING GIRLS | 1ST | RAI KHUSHI RAJESH | 2ND |
| RUNNING GIRLS | 2ND | KANIJIYA SWARA PRAMOD | 2ND |
| RUNNING GIRLS | 3RD | YADAV SURBHI SHUBASH | 2ND |
| RUNNING BOYS | 1ST | SHIGAVAN NISHANT PRASANT | 2ND |
| RUNNING BOYS | 2ND | MALI KUSHAL GOVIND KUMAR | 2ND |
| RUNNING BOYS | 3RD | RAJBHAR DEV MANOJ | 2ND |
| RUNNING BOYS | 1ST | CHAUHAN MANOHAR SINGH JALAM | 3RD |
| RUNNING BOYS | 2ND | VARGHESE RAYAN ANTHONY | 3RD |
| RUNNING BOYS | 3RD | TIWARI SHIVANSH AJIT | 3RD |
| RUNNING BOYS | 1ST | YADAV UJWAL SHIVKUMKAR | 4TH |
| RUNNING BOYS | 2ND | GUPTA SURYANSHU MANISH | 4TH |
| RUNNING BOYS | 3RD | MOURYA PRINCE RAMCHANDRA | 4TH |
| RUNNING GIRLS | 1ST | PANDEY VEDIKA JITESH | 4TH |
| RUNNING GIRLS | 2ND | PANDEY TRISHA PRADEEP | 4TH |
| RUNNING GIRLS | 3RD | JHA SOHANI MITHILESH | 4TH |
| RUNNING BOYS | 1ST | YADAV SHOURYA PRATAI RAJESH | 5TH |
| RUNNING BOYS | 2ND | CHOUHAN HIMANSHU SINGH | 5TH |
| RUNNING GIRLS | 1ST | MISTRY SWEETY SURRENDRA | 5TH |
| RUNNING GIRLS | 2ND | PATHAK SHRIYANSHI SHAILESH | 5TH |
| RUNNING GIRLS | 3RD | GHANCHI DEEPIKA NAVARAM | 5TH |
| RUNNING BOYS | 1ST | VEDANT SANDEEP GIRI | 6TH |
| RUNNING BOYS | 2ND | AYUSH PRADEEP PANDEY | 6TH |
| RUNNING BOYS | 3RD | NAMAN MANGILAL LODHA | 6TH |
| RUNNING GIRLS | 1ST | KRITIKA SHIVKUMAR YADAV | 6TH |
| RUNNING GIRLS | 2ND | SWETA ASHOK TIWARI | 6TH |
| RUNNING GIRLS | 3RD | AMBIKA VIDHICHAND PANDEY | 6TH |
| RUNNING BOYS | 1ST | TANISH MANGILAL LODHA | 7TH |
| RUNNING BOYS | 2ND | KARTIK DINESH BODH | 7TH |
| RUNNING BOYS | 3RD | ARNIK RAJNIKANT SINGH | 7TH |
| RUNNING GIRLS | 1ST | ANJALI ARJUN YADAV | 7TH |
| RUNNING GIRLS | 2ND | KHUSHI HARIOM JAISWAL | 7TH |
| RUNNING GIRLS | 3RD | SAROJ BHURARAM PATEL | 7TH |
The Sports Day 2025–2026 at Mother Velankani English School and Junior College concluded with great pride and joy. The event successfully brought together students from Pre-Primary to Class 10, showcasing their talent, teamwork, discipline, and sportsmanship. Every performance—from the vibrant dances to the energetic drills—and every competition reflected the hard work and enthusiasm of the students.
The winners were celebrated, but every participant emerged victorious by demonstrating determination, confidence, and team spirit. The support of teachers, parents, and school management played a vital role in making the day memorable. The celebration truly embodied the spirit of unity, healthy competition, and holistic development.
The Sports Day ended on a positive note, inspiring students to stay active, motivated, and committed to excellence in all aspects of life.


































Leave a Reply